The Department of Chemistry is one of the non – grant department in our College, and it is established in 2020 with undergraduate B.Sc. Chemistry. The Department is well-established and forward looking, with a scientific reputation which is a product of well qualified faculty, excellent teaching, laboratories, and availability of a very wide range of modern scientific instrumentation.
Available Laboratory Instruments
- UV Chamber
- Centrifuge
- pH meter
• Conductometer
• Potentiometer
• Colorimeter
The Department also has a vibrant research culture .Currently, there are three faculty members with M.Sc.qualifications & two of whom are actively pursuing for their post-doctoral research work by registering part-time/ external.
Key Research Areas
- Analytical Chemistry
- Inorganic Chemistry
- Organic Chemistry
- Physical Chemistry
Vision |
The Chemistry Department aspires to excel in chemical education, research and services. |
Mission |
The Chemistry Department is committed to prepare competitive and professional graduates within an innovative and intellectually stimulating environment, support other academic programs by offering quality chemistry learning experiences, conduct basic and applied research of national and international impact, build proactive partnerships with industry and offer effective training and educational and technical services to the society. |
Goals |
1. Enhance the quality of the chemistry and industrial chemistry programs. 2. Enhance the basic and applied research framework in the Chemistry Department. 3. Increase enrolment in the chemistry programs. 4. Enhance services to the community. 5. Build partnerships with the industry to achieve the department goals. |
Sr. No. | Year | Name | View details |
1 | 2024-25 | Miss. Kajal S. Kadam | View |
Miss Akshada A. Mali | View | ||
Mr .Akshay Y. Mane | View | ||
2 | 2023-24 | Miss Supriya T. Patil | |
Miss. Kajal S. Kadam | |||
Miss Akshada A. Mali | |||
3 | 2022-23 | Miss Rutuja R.Mali | View |
Miss Supriya T. Patil | View | ||
Miss. Kajal S. Kadam |
(Non Teaching Staff)
Mr. Dhiraj B. Mane | ||
Qualification: M.Sc Analytical Chemistry Designation: Lab Assistant Experience: 4.5 Years |
|
Mr. Mahavir R. Avghade | ||
Qualification: HSC Designation: Laboratory Attendant Experience: 24 Years |
|
Academic Calendar & Time Table
The Department of Chemistry prepared Academic Calendar and Time-Table following the General Academic Calendar of the college designed by Internal Quality Assurance Cell (IQAC) and General Time-Table prepared by Time-Table Committee every year.
The well designed Academic Calendar and Time-Table of the department help to conduct Academic, Co-curricular and Extra-curricular activities smoothly and effectively.
Sr. No. | Year | Particulars | View Details |
1 | 2024-25 | Academic Calendar | View |
2 | 2023-24 | Academic Calendar | View |
3 | 2022-23 | Academic Calendar | View |
Syllabus & Outcomes
Arts and Commerce College Ashtais an affiliated college to Shivaji University, Kolhapur (MS). The Department of Chemistry follows syllabus of the courses framed by Board of Studies in Chemistry of the said university. General Outcomes of the syllabus are as follows:
Sr. No. | Class | Title of the Course | Syllabus |
1 | UG | B.Sc.I Chemistry | https://www.unishivaji.ac.in/uploads/bosnew/science/B.Sc.%20Part%20I%20Chemistry%20NEP2.0.pdf |
2 | UG | B.Sc. Part I Chemistry NEP2.0 | https://www.unishivaji.ac.in/uploads/bosnew/science/B.Sc.%20Part%20I%20Chemistry%20NEP2.0.pdf |
3 | UG | B.Sc. II Chemistry | https://www.unishivaji.ac.in/uploads/bosnew/science/Chemistry.pdf |
4 | UG | B.Sc. Part II Chemistry (NEP2020) | https://www.unishivaji.ac.in/uploads/bosnew/science/B.Sc%20Part%20II%20Chemistry%20(NEP2020).pdf |
5 | UG | B.Sc. III Chemistry | https://www.unishivaji.ac.in/uploads/bosnew/science/B.Sc%20III%20Chemistry%202020-21.pdf |
6 | UG | B.Sc. Part III Chemistry 2024-25 (2) | https://www.unishivaji.ac.in/uploads/bosnew/science/19B.Sc%20Part%20III%20Chemistry%202024-25.pdf |
B.Sc. I
Sr. No. | Course Name | Paper No. | Semester |
1 | Inorganic Chemistry | I | I |
2 | Organic Chemistry | II | |
3 | Physical Chemistry | III | II |
4 | Analytical Chemistry | IV |
B.Sc. II
Sr. No. | Course Name | Paper No. | Semester |
1 | Physical Chemistry | V | III |
2 | Industrial Chemistry | VI | |
3 | Inorganic Chemistry | VII | IV |
4 | Organic Chemistry | VIII |
B.Sc. III
Sr. No. | Course Name | Paper No. | Semester |
1 | Inorganic Chemistry | IX | V |
2 | Organic Chemistry | X | |
3 | Physical Chemistry | XI | |
4 | Analytical Chemistry | XII | |
5 | Inorganic Chemistry | XIII | VI |
6 | Organic Chemistry | XIV | |
7 | Physical Chemistry | XV | |
8 | Industrial Chemistry | XVI |
Level
B.Sc. | Academic Year | Students Strength | |||
B.Sc- I | B.Sc- II | B.Sc- III | Total | ||
2020-2021 | 44 | – | – | 44 | |
2021-2022 | 48 | 37 | – | 85 | |
2022-2023 | 50 | 43 | 26 | 119 | |
2023-2024 | 63 | 45 | 27 | 135 |
Year | Class | Admitted Students | Total Appeared | Present | Absent | Distinction | 1st class | 2nd class | Pass Class | Fail | Total Passed | Percentage |
2022-23 |
B.Sc.III | 26 | 25 | 24 | 02 | 22 | 02 | – | – | – | 24 | 96% |
2023-24 | B.Sc.III | 27 | 27 | 26 | 01 | 06 | 03 | 0 | – | 17 | 09 | 33.33% |
Sr. No. | Year | Particulars | View Details |
1 | 2021-22 | Rajarambapu Institute of Technology ,Sakharale | View |
2 | 2023-24 | Rajarambapu Institute of Technology ,Sakharale | View |
Rajarambapu Patil Sahakari Sakhar Karkhana Ltd. Rajaramnagar | View | ||
|
| Rajarambapu Patil Sahakari Dudh Sangh Ltd. Islampur | |
3 | 2024-25 |
|
|
Sr. No | Name of Alumni | Batch | Designation/Achievements |
1 | Vinayak Gundappa Patil |
| Trainee Medical Representative in Mayer pharma |
2 | Aditya Uday Patil | 2022-23 | HDFC bank (Agri Lending) |
3 | Abhishek Balu Patil |
| Business |
4 | Kartik Bassappa Patil |
| Photographer |
5 | Aditya Nandkumar Magdum |
| Army |
6 | Amit Anil Ghorpade |
| The Ashta peoples co-op Bank (Clerk) |
7 | Aditya Santosh Patil |
| Dhudhgaon Urban Nidhi Bank |
8 | Aryan Sanjay Thote |
2023-24 | Datt India Private Ltd.madhavnagar sangli (depoty Manufacturing Sugar Productrion) |
9 | Pranav Namdev Mulik |
| Photographer |
10 | Aditya Avinash Lokhande |
| Athlete |
11 | Prashant Anil Atugade |
| Army |
Academic Year | Activity | Supporting Documents |
2022-23 | Study Tour | View |
Fare Well Function | View | |
2023-24 | Study Tour | View |
Celebration of Science Day | View | |
Fare Well Function | View | |
Industrial Visit | View | |
2024-25 | Celebration of Science Day | View |
Study Tour | ||
Industrial Visit | ||
Celebration of Teacher’s Day | View | |
Guest Lecture | View | |
2022-23
Sr.No. | Name Of Students | Name Of Instutute Joined | Name Of the programme Admitted to |
1 | Pallavi Pradip Nalage | K.R.P College Islampur | M.Sc |
2 | Umera Faiyaj Chougule | CSIBER College Kolhapur | MSW |
3 | Jahir Shernabab Fakir | D.Y.Patil College Talsande | M.Sc |
4 | Rutik Ravsaheb Thorat | CSIBER College Kolhapur | MSW |
5 | Mahesh Ashok Shevade | CSIBER College Kolhapur | MSW |
6 | Aman Himmat Inamdar | D.Y.Patil College Talsande | M.Sc |
7 | Rahul Ramchandra Jagdale | D.Y.Patil College Talsande | M.Sc |
8 | Jaydeep Sanjay Thorat | D.Y.Patil College Talsande | M.Sc |
9 | Shreyash Pradip Jadhav | D.Y.Patil College Talsande | M.Sc |
10 | Rohan Ravso Shete | D.Y.Patil College Talsande | M.Sc |
2023-24
Sr.No. | Name Of Students | Name Of Instutute Joined | Name Of the programme Admitted to |
1 | Kranti Pradip Patil | K.R.P College Islampur | M.Sc |
2 | Amruta Sandip Shendage | Dr.P.K.College Sangali | M.Sc |
3 | Vaishanavi Mahendra Sokashi | Dr.P.K.College Sangali | M.Sc |
4 | Dhanashri Sadanand Todkar | K.R.P College Islampur | M.Sc |
5 | Pranav Pandurang Kulkarni | Dr.P.K.College Sangali | M.Sc |
6 | Aditya Santosh Patil | Jaysingpur College Jaysingpur | M.Sc |
7 | Amit Anil Ghorpade | Willingdon College Sangli | M.Sc |
Tab Content
Contact Us | |
1 | Miss. Kajal Shivaji Kadam
|
2 | Miss. Akshada Arjun Mali
|
3 | Mr. Akshay Yuvraj Mane
|