Department of Commerce
We are very happy to welcome you on behalf of the Department of Commerce.
This department is one of the oldest department established under graduation in the year 1965 and post graduation in the year 1986, having glorious history. In this department, there are academic programs, Bachelor of Commerce (B.Com) Degree as well as Master of Commerce (M.Com.) degree. The department runs career oriented Courses related with Commerce and Accountancy. Well experienced faculty members who have expertise in their respective fields, academic as well as in the field of research, increase standard of this department.
Various curricular as well as co-curricular activities are conducted in order to inculcate academic and social values for the holistic and sustainable development of the students. Various activities related with career guidance, research, Entrepreneurship, Skill development and personality development are also conducted by this department. Seminars and workshops are conducted to gain the latest knowledge in the field of commerce and management to face the challenges of 21st century. Department provides opportunities for students to gain practical knowledge, experience and develop leadership qualities among students. Placement cell is also run to provide career opportunities and develop entrepreneurship awareness.
Vision:
To develop a centre for excellent education in commerce, management and business skills.
Mission:
- To make acquaint of commerce education in the society.
- To develop the skill, Knowledge and potential of students in respect of commerce education.
- To provide practical and professional knowledge to the students for better employment opportunities
in the life.
- To provide practical and professional knowledge to the students for future entrepreneurs.
- To generate environmental awareness through commerce educations for nation build.
Values:
RESPECT: We are professional, cooperative, and collaborative.
INTEGRITY: We are honest, open and accountable.
DIVERSITY & INCLUSION: We respect people’s differences while seeking understanding to create an environment where everyone feels valued and engaged.
Objectives of Department:
- To enable the students to acquire knowledge of the commerce and business.
- To inspire and develop entrepreneurial abilities among the students for self-employment.
- To inculcate business management skills among the students.
- To make the students aware of social, economic and political problems concerning business and
society.
- To support students about their higher education in related fields, self-employment and government
services.
- To make students competent to meet the Global challenges.
Sr. No. | Name | Qualification | Designation | Details | Photo |
1 | Dr. Chavan (Udupi) Pournima Deepak | M. Com., LL.B. (Special), M. Phil., Ph.D. | Assistant Professor | ![]() | |
2 | Dr. Patil Sheela Vishvanath | M.A., M. Phil., Ph. D. | Associate Professor | ![]() | |
3 | Dr. Desavale Abhijit Hindurao | M. Com., MBA, GDC&A, Ph.D. | Assistant Professor | ![]() | |
4 | Dr. Gaikwad Pratap Bhagwan | M. Com., MBA, GDC&A, Ph.D. | Assistant Professor | ![]() | |
5 | Sandeep Kolekar | MA SET | Assistant Professor | ![]() | |
6 | Advocate, Basugade Pandit Soapanrao | LL.B.(Special) | Assistant Professor | More Details | |
7 | Smt. Jadhav Tejashri Sambhaji | M.Sc. Statistics | Assistant Professor | ![]() |
Programme Outcomes | After successful completion of three year degree program in Commerce students are
|
PO 1 | Recognizing, understanding soft skills required for the business world. |
PO 2 | Building the abilities to become a successful entrepreneur, prepare a business plan, set up and manage own venture. |
PO 3 | Maintaining books of accounts of small scale and medium scale industrial units. |
PO 4 | Developing skills of computation of income, submission of income tax returns. |
PO 5 | Acquiring various costing techniques and do the cost audit. |
PO 6 | Developing knowledge about cost ascertainment and fixation of selling price and cost control. |
PO 7 | Obtaining the knowledge of various provisions of Income Tax Act and their applications in computation of taxable income of an individual under different heads of income |
PO 8 | Empowering and enableing students to take up responsible positions in industry and other sector. |
PO 9 | Providing exposure and strong foundation to accounting tool like tally |
PO 10 | Pursuing the master degrees for advanced and professional knowledge. |
- Com. Part I: Sem I and II WITH EFFECT 2023-24
Financial Accounting Paper-I
Course Outcome | Students are |
CO 1 | To get an idea about the basic of accounting, accounting concepts and conventions and accounting process |
CO 2 | To acquaint with skill of recording transactions related to amalgamation of partnership firm |
CO 3 | To apply skills of accounting for consignment transactions |
CO 4 | To make use of knowledge and skill for accounting of professionals. |
- Com. Part I: Sem- I & II
Management Functions and Application-Paper-I
Course Outcome | Students are |
CO 1 | To get an idea about the basic managerial process and planning works in real life |
CO 2 | To develop decision making skills to evaluate various alternatives and situations. |
CO 3 | To acquaint with the knowledge of organizing various resources |
CO 4 | To understand the concepts of authority and process of delegation of authority |
CO 5 | To understand importance of proper direction and to develop their communication skill. |
- Com. Part I: Sem- I & II
Micro Economics Paper I
Course Outcome | Students are |
CO 1 | Objective of the course is to acquaint students with the concepts of micro economics dealing with consumer behaviour. The course also makes the student understand the supply side of the market through the production and the cost behaviour of firm |
CO 2 | Learning outcomes –The student should be able to apply tools of consumer behavior and firm theory to business situation. |
- Com. Part I: Sem- I & II
Insurance Paper I
Course Outcome | Students are |
CO 1 | To enable the students to know the fundamentals of Insurance. |
CO 2 | To give exposure to the students about life insurance products, Procedural part and life insurance business in India |
Business Communication Paper-I (English for Business Communication)
Course Outcome | Students are |
CO 1 | To acquaint students with communications kills. |
CO 2 | To inculcate human values among the students through poem sand prose. |
CO 3 | To improve the language and business competence of the students |
B.Com I: Sem II
Micro Economics: II
Course Outcome | Students are |
CO 1 | Objective of the course is to acquaint students with the concepts of microeconomics dealing with consumer behaviour. The course also makes the student understand the supply side of the market through the production and the cost behaviour offirm |
CO 2 | The student should be able to apply tools of consumer |
CO 3 |
Management Functions and Application-Paper-II
Course Outcome | Students are |
CO 1 | To get an idea about motivation concept and theories |
CO 2 | To develop their leadership skill |
CO 3 | To understand and utilize techniques of coordination and control |
CO 4 | To understand various emerging issues in management like green management and to understand concept of Change |
Financial Accounting Paper-II
Course Outcome | Students are |
CO 1 | To acquaint with skill of recording transactions related to single entry system. |
CO 2 | To apply skills of accounting for conversion of partnership firmintoa limited company. |
CO 3 | To make use of knowledge and skill for accounting of branches. |
CO 4 | To understand the knowledge about computerized accounting |
Insurance Paper‐II
Course Outcome | Students are |
CO 1 | To enables the students to know the fundamentals of General Insurance. |
CO 2 | To give exposure to the students about general insurance, procedural part, general insurance business and FDI in insurance in India. |
B.Com II: Sem III & IV WITH EFFECT 2019-20
Corporate Accounting: Paper I & II
Course Outcome | Students are |
CO 1 | Explain the accounting entries of issue and forfeiture of shares and re-issue of forfeited shares, discuss accounting treatment for redemption of preference shares and buyback of shares. |
CO 2 | Demonstrate accounting for issue of debentures and redemption of debentures. |
CO 3 | Simulate practice of preparing financial statements as per the provisions of Indian Companies Act 2013. |
CO 4 | Practice the fundamental accounting process on Tally ERP. |
CO 5 | Explain the accounting entries of profit/loss prior to incorporation. |
CO 6 | Compute the value of shares as per distinct methods and differentiate between them |
CO 7 | Simulate practice of accounting for liquidation of companies. |
CO 8 | Practice the store accounting through Tally ERP. |
B.Com II: Sem III & IV
Fundamentals of Entrepreneurship: Paper I & II
Course Outcome | Students are |
CO 1 | To impart theoretical knowledge of Entrepreneurship |
CO 2 | To develop Entrepreneurship qualities and skills. |
CO 3 | To acquaint students with Steps involved in the formation of Small Enterprises. |
CO 4 | To enlighten students with Recent Trends and Concepts in Entrepreneurship. |
CO 5 | To acquaint students with family business in India |
CO 6 | To impart conceptual knowledge of Service and Agro Entrepreneurship |
CO 7 | To aware students about Business Plan and Project Report |
CO 8 | To inspire the students through successful stories of Entrepreneurs |
B.Com II: Sem III & IV
Money & Financial System: Paper I & II
Course Outcome | Students are |
CO 1 | Learners will be able to explain functions of money and measurement of money supply. |
CO 2 | Learners will understand the banking system and its functioning in India. |
CO 3 | Learners will understand the nature of banking business and business practices. |
CO 4 | Learners will understand the important recent trends in banking system |
CO 5 | Students will be able to use e-banking services. |
CO 6 | Students will be able explain working of RBI in India. |
CO 7 | Students will be able to provide consultancy and guidance for investment in financial markets |
CO 8 | Students will be able to explain the business practices of NBFCs and AIFI |
B.Com II: Sem III & IV
Macro Economics: Paper I & II
Course Outcome | Students are |
CO 1 | The macro variables and components of macro economics |
CO 2 | The relevance of national income concepts and its applications in economic policy making. |
CO 3 | Changing value of money and its impacts on economy |
CO 4 | The output and employment generation process through investment and consumption. |
CO 5 | The trade cyclical phenomenon in the economy and they will able to take practical decisions at their business level in future. |
CO 6 | Public finance system of state and its impact on economy and citizens of the nation. |
CO 7 | The trade and business practices through international trade theories and other relevant concepts |
CO 8 | The international monetary exchange system and determination of rate exchange. |
B.Com II: Sem III & IV
English for Business Communication: Paper I & II
Course Outcome | Students are |
CO 1 | To enable the students to develop communication skills in English, both oral and written. |
CO 2 | To equip the students with the language skills for use in their personal, academic and professional lives. |
CO 3 | To develop the students essential employability skills. |
CO 4 | To help the students to enter the job market with confidence and the ability to work |
CO 5 | To enable the students to cultivate a broad, human and cultured outlook.. |
CO 6 | To help the students to learn and practice both language and soft skills. |
CO 7 | To encourage the active involvement of students in learning process. |
B.Com II: Sem III & IV
BUSENESS STATISTICS: Paper I& II
Course Outcome | Students are |
CO 1 | Explain the scope of statistics in business, perform classification and tabulation, and represent the data by means of simple diagrams and graphs. |
CO 2 | Explain and apply sampling techniques in real life. |
CO 3 | Summarize data by means of measures of central tendency and dispersion. |
CO 4 | Explain the merits and demerits of various measures of central tendency and dispersion. |
CO 5 | Perform analysis of bivariate data using simple correlation and simple linear regression. . |
B.COM III: SEM V & VI WITH EFFECT 2020-21
MODERN MANAGEMENT PRACTICES: Paper I& II
Course Outcome | Students are |
CO 1 | To impart knowledge of modern management |
CO 2 | To understand concepts of CRM |
CO 3 | To know the concepts of emotional and social intelligence |
CO 4 | To understand the concept of lean and talent management |
CO 5 | To impart knowledge of total quality management |
CO 6 | To understand the Japanese and Chinese Management Practices |
CO 7 | To know the concept of Event and Performance Management |
CO 8 | To understand the concept of time and stress management |
BUSINESS REGULATORY FRAMEWORK (PAPER I& II)
Course Outcome | Students are |
CO 1 | Understand various laws related to business. |
CO 2 | Explain Contract, labour laws. Sale of Goods Act, GST and Partnership acts |
CO 3 | Apply legal knowledge and framework for various business transactions. |
CO 4 | Demonstrate making contracts, maintaining records under labour laws, GST mechanism etc. |
CO –OPERATIVE DEVELOPMENT: Paper I& II
Course Outcome | Students are |
CO 1 | To study the meaning and principles of Co-operation |
CO 2 | To study the agricultural and Non-agricultural Credit Co-operative institutions |
CO 3 | To study the Co-operative credit system |
CO 4 | To Study the important cooperative organizations |
CO 5 | To study the cooperative legislations and fund management |
CO 6 | To understand the institutional arrangement for cooperative education and training |
CO 7 | To understand the nature, registration, legislation and audit of housing cooperatives |
CO 8 | To understand the cooperative audit system and provisions |
BUSENESS ENIVERNMENT: Paper I& II
Course Outcome | Students are |
CO 1 | Student should able to understand the significance and position of Indian economy at the world level. |
CO 2 | Students should study the scenario of agricultural and industrial sectors |
CO 3 | Student should aware regarding Indian economy is facing some of the fundamental economic problems. They should able to make plans and solutions to these being as a citizen |
CO 4 | Student should understand the correlations between economical and social problems |
CO 5 | Students will understand the Indian and global economic environment. |
CO 6 | Students will equip with proper knowledge of Indian economic planning. |
CO 7 | Students will enable with the knowledge of the plans and strategies toward foreign capital and multinational corporations. |
CO 8 | Students will get acquainted with the functions, mechanism and performance of international financial, trade and regional cooperation institutions. |
ADVANCED ACCOUNTANCY (PAPER I & III )
Course Outcome | Students are |
CO 1 | Practice the preparation of financial statements of banks. |
CO 2 | Demonstrate accounting for farms and hire purchase system. |
CO 3 | Simulate accounting situations of insurance claim |
CO 4 | Explain the accounting process on Tally with GST. |
CO 5 | Practice the preparation of financial statements of banks |
CO 6 | Demonstrate accounting for farms and hire purchase system |
CO 7 | Simulate accounting situations of insurance claim. |
CO 8 | Explain the accounting process on Tally with GST. |
Advanced Accountancy (Auditing) (PAPER II)
Course Outcome | Students are |
CO 1 | To understand the concept and types of audit |
CO 2 | To identify the residential status and its implication on tax liability |
CO 3 | To understand the concept of exemption from income |
CO 4 | To know the computation of income from various sources as well as total income |
Advanced Accountancy (Taxation) (PAPER IV)
Course Outcome | Students are |
CO 1 | To understand the basic concepts of income tax and basis of charge |
CO 2 | To identify the residential status and its implication on tax liability |
CO 3 | To understand the manner of computation of total income |
CO 4 | To know the basic concepts about GST |
Sr. No. | Subject | Link |
1 | B.Com. III Syllabus | https://youtu.be/PJg1g5orFTA?si=g03SgL2FfS3ZaBdJ
|
2 | Introduction of Syllabus | https://youtu.be/gwvuTCuQq48?si=7qQzN-QVjhlXItXK
|
3 | Workshop on POCSO Act 2012 | https://youtu.be/ZgTjCK5rNVk?si=kMwYf58uSmcQTDXd
|
4 | Avishkar Research Paper Presentation | https://youtube.com/shorts/Rgx9iHqcpCY?si=FWxsvJAlG24uKgbT
|
5 | Send off | https://youtu.be/1oFy0H8Nknw?si=qdcV3rKhrxI49INu
|
6 | Jayant Career Week | https://youtube.com/shorts/-TSA-nqP4uY?si=U5yfg2PdK3OuX7B9
|
7 | Food Festival 2024 | https://youtu.be/GbLrmVclDJk?si=WrWkIVJCo6ze-XTD
|
8 | Sports | https://youtu.be/5b-XKX7KJ14?si=EhB5UDlUR_sW3EC8
|
9 | Cultural Activity | https://youtube.com/shorts/WQToOhXev7U?si=TZUBXsQAyR8-gwwW
|
10 | Send Off 2024-25 | https://youtube.com/shorts/tuFI4BfkGqw?si=UDl121J–3e2eiKw
|
11 | Women Entrepreneurship | https://www.youtube.com/watch?v=A3xhQnd6Zcs
|
12 | Valuation of Share | https://youtu.be/3IIBskMLMAc?si=mS_jy9pXyFGCJDeE
|
Year | Class | Admitted Students | Total Appeared | Present | Absent | Distinction | 1st class | 2nd class | Pass Class | Fail | Total Passed | Percentage |
2019-2020 | B.Com III | 88 | 78 | 78 | 11 | 13 | 19 | 25 | 03 | 18 | 23 | 80.76 |
2020-2021 | B.Com III | 78 | 65 | 63 | 02 | 03 | 31 | 31 | 00 | 00 | 63 | 100 |
2021-2022 | B.Com III | 117 | 65 | 65 | 02 | 03 | 31 | 31 | 00 | 00 | 65 | 100 |
2022-2023 | B.Com III | 101 | 99 | 99 | 02 | 19 | 40 | 34 | 06 | 00 | 99 | 100 |
2023-2024 | B.Com III | 68 | 68 | 68 | 00 | 10 | 30 | 19 | 02 | 07 | 61 | 89.71 |
2019-2020
Sr. No. | Name of the Student | Program Graduated From | Name of the Institution Joined | Name of programme admitted to |
1 | BASUGADE ANIKET ANANDRAO | B. Com | DRK College, Kolhapur | Chartered Accountent |
2 | BASUGADE VIDYA SHIVAJI | B. Com. | Arts And Commerce College Ashta | M. Com. |
3 | BUVA SOURABH BHALCHANDRA | B. Com. | Arts And Commerce College Ashta | M. Com. |
4 | DALAVI PRATIKSHA SADASHIV | B. Com. | Arts And Commerce College Ashta | M. Com. |
5 | DANEKARI AARATI CHANDRAKANT | B. Com. | Arts And Commerce College Ashta | M. Com. |
6 | DANGE SOURABH RAVINDRA | B. Com. | Arts And Commerce College Ashta | M. Com. |
7 | DESHMUKH AKSHAY ASHOK | B. Com. | Arts And Commerce College Ashta | M. Com. |
8 | DUDHAGAONKAR PRAJAKTA BABURAO | B. Com. | Arts And Commerce College Ashta | M. Com. |
9 | GAVADE DIPANJALI SARJERAO | B. Com. | Arts And Commerce College Ashta | M. Com. |
10 | HERLE HARSHAL VIJAY | B. Com. | Arts And Commerce College Ashta | M. Com. |
11 | HERLE PRITAM RAJKUMAR | B. Com. | Arts And Commerce College Ashta | M. Com. |
12 | JADHAV PRIYANKA PRABHAKAR | B. Com. | Arts And Commerce College Ashta | M. Com. |
13 | JADHAV TEJASWINI SHANKAR | B. Com. | Arts And Commerce College Ashta | M. Com. |
14 | JADHAV VISHAL DHAIRYASHEEL | B. Com. | Arts And Commerce College Ashta | M. Com. |
15 | KADAM ADVITA NITIN | B. Com. | Arts And Commerce College Ashta | M. Com. |
16 | KAMBLE PRAJAKTA DAGADU | B. Com. | Arts And Commerce College Ashta | M. Com. |
17 | KAMBLE PRAVIN DILIP | B. Com. | Arts And Commerce College Ashta | M. Com. |
18 | KUMBHAR SHUBHANGI RAMCHADRA | B. Com. | Arts And Commerce College Ashta | M. Com. |
19 | MANE NEETA BHAGWAN | B. Com. | Arts And Commerce College Ashta | M. Com. |
20 | MANE VIDYA SANJAY | B. Com. | Arts And Commerce College Ashta | M. Com. |
21 | MANEKHAN ARUJA AJIJ | B. Com. | Arts And Commerce College Ashta | M. Com. |
22 | NAIKWADI SAMIR ISAK | B. Com. | Arts And Commerce College Ashta | M. Com. |
23 | NIKAM TEJASVI RAJENDRA | B. Com. | Arts And Commerce College Ashta | M. Com. |
24 | NIMBALKAR PRATIKSHA SUBHASH | B. Com. | Arts And Commerce College Ashta | M. Com. |
25 | PATIL AARTI ARJUN | B. Com. | Arts And Commerce College Ashta | M. Com. |
26 | PATIL AKSHAY BALASO | B. Com. | Arts And Commerce College Ashta | M. Com. |
27 | PATI ANURADHA VASANT | B. Com. | Arts And Commerce College Ashta | M. Com. |
28 | PATIL BHAGAYSHRI JINGONDA | B. Com. | Arts And Commerce College Ashta | M. Com. |
29 | PATIL JAYDEEP PANDURANG | B. Com. | Arts And Commerce College Ashta | M. Com. |
30 | PATIL POOJA RAGHUNATH | B. Com. | Arts And Commerce College Ashta | M. Com. |
31 | PATIL PRADNYA NAGANATH | B. Com. | Arts And Commerce College Ashta | M. Com. |
32 | PATIL PRANALI KRUSHNAT | B. Com. | Arts And Commerce College Ashta | M. Com. |
33 | PATIL RAGINI BAJIRAO | B. Com. | Arts And Commerce College Ashta | M. Com. |
34 | PATIL ROHINI RAJARAM | B. Com. | Arts And Commerce College Ashta | M. Com. |
35 | PATIL SHITAL BAJARANG | B. Com. | Arts And Commerce College Ashta | M. Com. |
36 | PATIL SUJATA MAHADEV | B. Com. | Arts And Commerce College Ashta | M. Com. |
37 | PATIL AJAY DNYANDEV | B. Com. | Arts And Commerce College Ashta | M. Com. |
38 | PATIL VISHRANTI SANJAY | B. Com. | Arts And Commerce College Ashta | M. Com. |
39 | PHALAKE MANASI SUNIL | B. Com. | Arts And Commerce College Ashta | M. Com. |
40 | RASAL ASHWINI PRAKASH | B. Com. | Arts And Commerce College Ashta | M. Com. |
41 | RASAL MAYURI RAJENDRA | B. Com. | Arts And Commerce College Ashta | M. Com. |
42 | SALUNKHE POONAM DATTATRAY | B. Com. | Arts And Commerce College Ashta | M. Com. |
43 | SAWANT SWATI KONDIBA | B. Com. | Arts And Commerce College Ashta | M. Com. |
44 | SHELAKE SOURABH SAMBHAJI | B. Com. | Arts And Commerce College Ashta | M. Com. |
45 | SHELAKE SWAPNIL RAVSAHEB | B. Com. | Arts And Commerce College Ashta | M. Com. |
46 | SHINDE VAISHALI SURESH | B. Com. | Arts And Commerce College Ashta | M. Com. |
47 | SONAVANE UMA UTTAM | B. Com. | Arts And Commerce College Ashta | M. Com. |
48 | SUTAR MAHESH JAGANNATH | B. Com. | Arts And Commerce College Ashta | M. Com. |
49 | TATE SHUBHAM DEEPAK | B. Com. | Arts And Commerce College Ashta | M. Com. |
50 | WADKAR RAJAT RAJKUMAR | B. Com. | Arts And Commerce College Ashta | M. Com. |
51 | WASKAR NAKUSHI DHONDIRAM | B. Com. | Arts And Commerce College Ashta | M. Com. |
52 | YADAV NITIN ANANDA | B. Com. | Arts And Commerce College Ashta | M. Com. |
53 | YADAV SHUBHAM SUBHASH | B. Com. | Arts And Commerce College Ashta | M. Com. |
54 | YADAV SNEHA SUNIL | B. Com. | Arts And Commerce College Ashta | M. Com. |
55 | YALMAR KOMAL SAMBHAJI | B. Com. | Arts And Commerce College Ashta | M. Com. |
2020-2021
Sr. No. | Name of the Student | Program Graduated From | Name of the Institution Joined | Name of programme admitted to |
1 | Apugade Sujit Sanjay | B. Com. | Arts And Commerce College Ashta | M. Com. |
2 | Apugade Niranjan Dhanpal | B. Com. | Arts And Commerce College Ashta | M. Com. |
3 | Awati Gourali Nitin | B. Com. | Arts And Commerce College Ashta | M. Com. |
4 | Chougale Pranit Pravin | B. Com. | Arts And Commerce College Ashta | M. Com. |
5 | Ghatage Snehal Ashok | B. Com. | Arts And Commerce College Ashta | M. Com. |
6 | Habale Priyanka Sanjay | B. Com. | Arts And Commerce College Ashta | M. Com. |
7 | Kalyani Mayuri Manoj | B. Com. | Arts And Commerce College Ashta | M. Com. |
8 | Khade Dhanshri Kisan | B. Com. | Arts And Commerce College Ashta | M.Com. |
9 | Kokate Akshay Maruti | B. Com. | Arts And Commerce College Ashta | M. Com. |
10 | Koli Pratiksha Subhash | B. Com. | Arts And Commerce College Ashta | M. Com. |
11 | Madane Rutuja Sambhaji | B. Com. | Arts And Commerce College Ashta | M. Com. |
12 | Methe Akash Raghunath | B. Com. | Arts And Commerce College Ashta | M. Com. |
13 | Mulik Bharati Balaso | B. Com. | Arts And Commerce College Ashta | M. Com. |
14 | Mulla Shahin Allabaksh | B. Com. | Arts And Commerce College Ashta | M. Com. |
15 | Naikwadi Marjina Mubarak | B. Com. | Arts And Commerce College Ashta | M. Com. |
16 | Palekar Pradip Dilip | B. Com. | Shivaji University Kolhapur | MBA |
17 | Patel Asiya Nisar | B. Com. | Venutai Chavan College, Karad | M. Com. |
18 | Patil Harshwardhan Prakash | B. Com. | Arts And Commerce College Ashta | M. Com. |
19 | Patil Nilam Laxman | B. Com. | Arts And Commerce College Ashta | M. Com. |
20 | Patil Rakesh Kashinath | B. Com. | Arts And Commerce College Ashta | M. Com. |
21 | Rupnar Shankar Annappa | B. Com. | Arts And Commerce College Ashta | M. Com. |
22 | Salunkhe Bhakti Gajanan | B. Com. | Arts And Commerce College Ashta | M. Com. |
23 | Suryawanshi Vishal Sanjay | B. Com. | Arts And Commerce College Ashta | M. Com. |
24 | Tade Vinaya Prasad | B. Com. | Arts And Commerce College Ashta | M. Com. |
25 | Wadakar Prachi Sunil | B. Com. | Arts And Commerce College Ashta | M. Com. |
26 | Yadav Vidya Mansingh | B. Com. | Arts And Commerce College Ashta | M. Com. |
27 | Yamgar Pooja Raju | B. Com. | Arts And Commerce College Ashta | M. Com. |
28 | Apugade Sujit Sanjay | B. Com. | Arts And Commerce College Ashta | M. Com. |
29 | Apugade Niranjan Dhanpal | B. Com. | Arts And Commerce College Ashta | M. Com. |
30 | Awati Gourali Nitin | B. Com. | Arts And Commerce College Ashta | M. Com. |
31 | Chougale Pranit Pravin | B. Com. | Arts And Commerce College Ashta | M. Com. |
32 | Ghatage Snehal Ashok | B. Com. | Arts And Commerce College Ashta | M. Com. |
2021-2022
Sr. No. | Name of the Student | Program Graduated From | Name of the Institution Joined | Name of programme admitted to |
1 | ABDAGIRE KAJAL PRASHANT | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
2 | AWATI VARSHA RAJENDRA | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
3 | BASUGADE MANISHA VISHWAS | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
4 | DESAI HARSHAD PARSHURAM | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
5 | DEVALE ABARAR MAHAMADRAFIK | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
6 | FARANE DIPALI DILIP | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
7 | GAIKWAD PUJASHRI ANANDRAO | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
8 | JADHAV KALAYANI AMAR | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
9 | JADHAV NIKHIL SHANKAR | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
10 | JOSHI PRATIKSHA RAJENDRA | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
11 | KALAYANI POONAM BABASO | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
12 | KHOT SHWETA VIKAS | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
13 | KININGE RUTUJA PRAVIN | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
14 | LAVATE MONIKA RAVINDRA | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
15 | MANE APARNA UTTAM | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
16 | MENGANE AVINASH ARUN | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
17 | MORE PRITI BAJIRAO | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
18 | NAIK NAMRATA SHASHIKANT | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
19 | NALAVADE SNEHAL BAJIRAO | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
20 | NANDREKAR SUJIT EKNATH | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
21 | PATIL PANKAJ SURESH | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
22 | PATIL RUTURAJ RAJARAM | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
23 | PAWAR AVINASH ASHOK | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
24 | REDEKAR TEJASVINI RAJARAM | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
25 | SARDESHMUKH CHETAN DILIP | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
26 | SAWANT GOURI LAXMAN | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
27 | SAWANT SAYALI SUNIL | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
28 | SUTAR RUPALI VASANTRAO | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
29 | TAMBVEKAR SONMESH RAMESH | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
30 | VADGAONKAR SOURABH SUBHAS | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
31 | VIBHUTE MAHESH MADHUKAR | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
32 | WADKAR PRADNYA SUDHIR | B.COM | ART’S AND COMMERCE COLLEGE,ASHTA | M.COM.I |
2022-2023
Sr. No. | Name of the Student | Program Graduated From | Name of the Institution Joined | Name of programme admitted to |
1 | Atugade Pallavi Ekνατη | B.COM | ART’S AND COMMERCE COLLEGE | M.COM.I |
2 | Atugade Pallavi Raghuath | B.COM | ART’S AND COMMERCE COLLEGE | M.COM.I |
3 | Awati Rutuja Rajkumar | B.COM | ART’S AND COMMERCE COLLEGE | M.COM.I |
4 | Basugade Aniket Anil | B.COM | ART’S AND COMMERCE COLLEGE | M.COM.I |
5 | Basugade Poonam kumar | B.COM | ART’S AND COMMERCE COLLEGE | M.COM.I |
6 | Desai Manasvi lahu | B.COM | ART’S AND COMMERCE COLLEGE | M.S.W |
